Initial Public Offering (IPO)







| Summary of the Offering | |
| Issuer | Webit Investment Network EAD |
| Main activity | Acquiring shares in start-up companies |
| New shares subject to offer | Up to 5,588,000 dematerialized, registered, freely transferable and ordinary shares |
| Nominal value of 1 share | BGN 1 |
| Issue price per share | BGN 1.05 |
| Condition for issue success | A minimum of 2 794 001 share |
| Order Types | Limited/market |
| Stock exchange code of the issue | WIN1 |
| Issue manager / BEAM market advisor | IP Karoll AD |
| Offering duration | One trading session: 06.06.2022 from 09:30 A.M. until 02:00 P.M. |
| Registration of shares | Proportional distribution over all registration requests |
| Date of IPO auction on the stock exchange | June 6, 2022 |
| Document | |
| 1. Public Offering Announcement (doc) | Download |
|---|---|
| 2. Admission Document (pdf) | Download |
| 3. Appendices to the Admission Document | |
| 3.1. Statement of Webit Investment Network EAD Capital’s Sole Owner (pdf) | Download |
| 3.2. Agreement on Granting the Right to Make Investments (pdf) | Download |
| 3.3. Interim Financial Report (pdf) | Download |
| 3.4. Audit_Report (pdf) | Download |
| 3.5. Council of Investors Rules of Operation (pdf) | Download |
| 3.6. Statute (pdf) | Download |
| 3.6. Appendix 7 to the Admission Document (xls) | Download |
| 4. Description of the BSE Аuction (pdf) | Download |
Read more on the page of the leading issue manager IP Karol AD
| Document | |
| Webit Investment Network presentation (pdf) | Download |
|---|